
BATTERY
At Gem Enviro, we are committed to sustainable battery management and recycling solutions that protect the environment and promote a circular economy. Our comprehensive battery services ensure safe, efficient, and eco-friendly handling of all types of batteries, from household to industrial applications.
BATTERY MANAGEMENT RULES
BY: MINISTRY OF ENVIRONMENT, FOREST AND CLIMATE CHANGE
Why Choose GEM Enviro?
Eco-Friendly Recycling: We recycle batteries using strict environmental standards, reducing waste and preventing pollution.
Comprehensive Collection: We collect all battery types, including lead-acid & lithium-ion, for home, businesses, and industries.
Regulatory Compliance: Our processes meet local and global regulations, ensuring safe and transparent recycling.
Advanced Technology: We use cutting-edge equipment to recover valuable materials for reuse.
Experienced Team: Our trained professionals ensure safe and efficient battery handling and recycling.
Customized Solutions: We offer tailored recycling plans for individuals, businesses, and industries.
Community Commitment: We promote responsible battery disposal through community awareness programs.
Proven Track Record: With 50+ collection centers, we’ve managed millions of batteries, delivering environmental impact.

SERVICES PROVIDED IN BATTERY MANAGEMENT
✅Extensive Recycling Capacity: Established over 2 lakh MT of recycling capacity across India for e-waste and plastic waste.
✅Nationwide Network: Operating 50+ Collection Centres and Material Recovery Facilities (MRFs) across all States and UT.
✅Strategic Collaborations: Partnered with 40+ Producer Waste Partners (PWPs) to streamline e-waste collection and recycling.
✅Pan-India Presence: Comprehensive coverage ensuring accessible and efficient waste management solutions nationwide.
BATTERY WASTE CATEGORY
CATEGORY 1 : Information technology and telecommunication equipment:
CATEGORIES OF ELECTRICAL & ELECTRONIC EQUIPMENT | ELECTRICAL & ELECTRONIC EQUIPMENT CODE |
Centralized data processing: Mainframes, Minicomputers | ITEW1 |
Personal Computing: Personal Computers (CPU with input and output devices) | ITEW2 |
Personal Computing: Laptop Computers (CPU with input and output devices) | ITEW3 |
Personal Computing: Notebook Computers | ITEW4 |
Personal Computing: Notepad Computers | ITEW5 |
Printers includ ing cartridges | ITEW6 |
Copying Equipment | ITEW7 |
Electrical and Electronic Typewriters | ITEW8 |
User terminal and Systems | ITEW9 |
Facsimile | ITEW10 |
Telex | ITEW11 |
Telephones | ITEW12 |
Pay telephones | ITEW13 |
Cordless telephones | ITEW14 |
Cellular telephones | ITEW15 |
Answering System | ITEW16 |
Products or equipment of transmitting sound, images or other information by telecommunications | ITEW17 |
BTS (all components exclud ing structure of tower) | ITEW18 |
Tablets, 1-PAD | ITEW19 |
Phablets | ITEW20 |
Scanners | ITEW21 |
Routers | ITEW22 |
GPS | ITEW23 |
UPS | ITEW24 |
Inverter | ITEW25 |
Modems | ITEW26 |
Electronic data storage devices | ITEW27 |
CATEGORY 2 : Consumer Electrical and Electronics and Photovoltaic Panels:
CATEGORIES OF ELECTRICAL AND ELECTRONIC EQUIPMENT | ELECTRICAL AND ELECTRONIC EQUIPMENT CODE |
---|---|
Television sets (including sets based on Liquid Crystal Display and light Emitting Diode Technology) Refrigerator | CEEW1 |
Refrigerator | CEEW2 |
Washing Machine | CEEW3 |
Air- Conditioners excluding centralised air conditioning plants | CEEW4 |
Fluorescent and other Mercury containing lamps | CEEW5 |
Screen, Electronic Photo frames, Electronic Display Panel, Monitors | CEEW6 |
Radio sets | CEEW7 |
Set top Boxes | CEEW8 |
Video Cameras | CEEW9 |
Video Recorders | CEEW10 |
Hi-Fi Recorders | CEEW11 |
Audio Amplifiers | CEEW12 |
Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications | CEEW13 |
Solar panels/cells, solar Photovoltaic panels/cells/modules | CEEW14 |
Luminaires for fluorescent lamps with the exception of lum inaires in households | CEEW15 |
High intensity discharge lamps, including pressure sodium lamps and metal halide lamps | CEEW16 |
Low pressure sodium lamps | CEEW17 |
Other lighting or equipment for the purpose of spreading or controlling light excluding filament bulbs | CEEW18 |
Digital camera | CEEW19 |
CATEGORY 3 : Large and Small Electrical and Electronic Equipment:
CATEGORIES OF ELECTRICAL AND ELECTRONIC EQUIPMENT | ELECTRICAL AND ELECTRONIC EQUIPMENT CODE |
---|---|
Large cooling appliances | LSEEW1 |
Freezers | LSEEW2 |
Other large appliances used for refrigeration, conservation and storage of food | LSEEW3 |
Clothes dryers | LSEEW4 |
Dish Washing Machines | LSEEW5 |
Electric cookers | LSEEW6 |
Electric stoves | LSEEW7 |
Electric hot plates | LSEEW8 |
Microwaves, Microwave Oven | LSEEW9 |
Other large appliances used for cooking and other processing of food | LSEEW10 |
Electric heating appliances | LSEEW11 |
Electric radiators | LSEEW12 |
Other large appliances for heating rooms, beds, seating furniture | LSEEW13 |
Electric fans | LSEEW14 |
Other fanning, exhaust ventilation and conditioning equipment | LSEEW15 |
Vacuum cleaners | LSEEW16 |
Carpet sweepers | LSEEW17 |
Other appliances for cleaning | LSEEW18 |
Appliances used for sewing, knitting, weavwng and other processing for textiles | LSEEW19 |
Iron and other appliances for ironing, mangling and other care of clothing | LSEEW20 |
Grinders, coffee machines and equipment for opening or sealing containers or packages | LSEEW21 |
Smoke detector | LSEEW22 |
Heating Regulators | LSEEW23 |
Thermostats | LSEEW24 |
Automatic dispensers for hot drinks | LSEEW25 |
Automatic dispensers for hot or cold bottles or cans | LSEEW26 |
Automatic dispensers for solid products | LSEEW27 |
Automatic dispensers for money | LSEEW28 |
All appliances which deliver automatically all kinds of products | LSEEW29 |
Indoor air purifier | LSEEW30 |
Hair dryer | LSEEW31 |
Electric shaver | LSEEW32 |
Electric kettle | LSEEW33 |
Electronic display panels/board/visual display unit | LSEEW34 |
CATEGORY 4 : Electrical and Electronic Tools (With the exception of large- Scale Stationary Industrial Tools):
CATEGORIES OF ELECTRICAL AND ELECTRONIC EQUIPMENT | ELECTRICAL AND ELECTRONIC EQUIPMENT CODE |
---|---|
Drills | EETW1 |
Saws | EETW2 |
Sewing Machines | EETW3 |
Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, making holes, punching, folding, bending or similar processing of wood, metal and other materials | EETW4 |
Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 |
Tools for welding, soldering, or similar use | EETW6 |
Equipment for spraying, spreading, dispersing or other treatment of liquid or gaseous substance by other means | EETW7 |
Tools for mowing or other gardening activities | EETW8 |
CATEGORY 5 : Toys, Leisure and Sports Equipment:
CATEGORIES OF ELECTRICAL AND ELECTRONIC EQUIPMENT | ELECTRICAL AND ELECTRONIC EQUIPMENT CODE |
---|---|
Electrical trains or car racing sets | TLSEW1 |
Hand-held video games consoles | TLSEW2 |
Video games | TLSEW3 |
Computers for biking, diving, running, rowing, etc. | TLSEW4 |
Sports equipment with electric or electronic components | TLSEW5 |
Coin slot machines | TLSEW6 |
CATEGORY 6 : Medical Devices (With the Exception of All Implanted and Infected Products):
CATEGORIES OF ELECTRICAL AND ELECTRONIC EQUIPMENT | ELECTRICAL AND ELECTRONIC EQUIPMENT CODE |
---|---|
Radiotherapy equipment and accessories | MDWl |
Cardiology equipment and accessories | MDW2 |
Dialysis equipment and accessories | MDW3 |
Pulmonary ventilators and accessories | MDW4 |
Nuclear Medicine Equipment and accessories | MDW5 |
Laboratory equipment for in vitro danagnosis and accessories | MDW6 |
Analysers and accessories | MDW7 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography (CT) Scanner, & Ultrasound Equipment along with accessories | MDW8 |
Fertilization tests equipment and accessories | MDW9 |
Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, afflict ion, infect ion, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDWl0 |
CATEGORY 7 : Laboratory Instruments
CATEGORIES OF ELECTRICAL AND ELECTRONIC EQUIPMENT | ELECTRICAL AND ELECTRONIC EQUIPMENT CODE |
---|---|
Gas analyser | LIWI1 |
Equipment having electrical and electronic components | LIWI2 |